Metro | 3 |
Ridge Meadows Renegades | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
101 | Sat, Jul. 15, 2017 8:30 PM | Ardrossan Recreation Complex West | Metro | Ridge Meadows Renegades |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Metro | 1 | 2 | 0 | 3 |
Ridge Meadows Renegades | 0 | 0 | 0 | 0 |
Period 1 |
---|
Metro at 4:42 - #17 Daniel Nielsen |
Period 2 |
Metro at 11:56 - #4 Jack Dickie from #17 Daniel Nielsen and #9 Kazeem Bapoo |
Metro at 7:01 - #10 Jayson Beauregard from #13 Nick Upper |
Period 1 |
---|
Metro at 19:06 - #13 Nick Upper for High Sticking The Ball (2 pim) |
Metro at 12:49 - #9 Kazeem Bapoo for Rough (2 pim) |
Ridge Meadows Renegades at 12:49 - #4 Jakob Vorlicek for Rough (2 pim) |
Metro at 11:33 - #12 Adam Chau for Trip (2 pim) |
Ridge Meadows Renegades at 9:52 - #66 Jakob Mainhout for High Sticking The Ball (2 pim) |
Metro at 8:31 - #4 Jack Dickie for Rough (2 pim) |
Metro at 7:04 - #14 Alim Jamal for Hooking (2 pim) |
Ridge Meadows Renegades at 7:04 - #22 Rhys Caverly for Holding The Stick (2 pim) |
Ridge Meadows Renegades at 2:53 - #44 Emmett Garrett for Body Checking (2 pim) |
Period 2 |
Ridge Meadows Renegades at 17:00 - #66 Jakob Mainhout for Trip (2 pim) |
Metro at 7:01 - #2 Jacob Fetchko for Unsportsmanlike (2 pim) |
Ridge Meadows Renegades at 3:38 - #8 Harjin Dhaliwal for Interference (2 pim) |
Metro at 1:24 - #5 Dexter Kim for Interference (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Daniel Nielsen | 1 | 1 | 2 | 0 |
4 | Jack Dickie | 1 | 0 | 1 | 2 |
10 | Jayson Beauregard | 1 | 0 | 1 | 0 |
9 | Kazeem Bapoo | 0 | 1 | 1 | 2 |
13 | Nick Upper | 0 | 1 | 1 | 2 |
1 | Maurico Soriano | 0 | 0 | 0 | 0 |
2 | Jacob Fetchko | 0 | 0 | 0 | 2 |
3 | Connor Beemish | 0 | 0 | 0 | 0 |
5 | Dexter Kim | 0 | 0 | 0 | 2 |
6 | Adam Sorace | 0 | 0 | 0 | 0 |
8 | Max Fookes | 0 | 0 | 0 | 0 |
11 | Sameer Grewal | 0 | 0 | 0 | 0 |
12 | Adam Chau | 0 | 0 | 0 | 2 |
14 | Alim Jamal | 0 | 0 | 0 | 2 |
15 | Trevor O'Reilly | 0 | 0 | 0 | 0 |
16 | Brayden Wolkowski | 0 | 0 | 0 | 0 |
19 | Josh O'Keefe | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
1 | Maurico Soriano | 40:00 | 0 | 0 | 0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Joshua Douglas | 0 | 0 | 0 | 0 |
4 | Jakob Vorlicek | 0 | 0 | 0 | 2 |
8 | Harjin Dhaliwal | 0 | 0 | 0 | 2 |
14 | Brennan Hamel | 0 | 0 | 0 | 0 |
16 | Ben Ito | 0 | 0 | 0 | 0 |
17 | Dakota McKenzie | 0 | 0 | 0 | 0 |
22 | Rhys Caverly | 0 | 0 | 0 | 2 |
35 | Dominic Lagrange | 0 | 0 | 0 | 0 |
44 | Emmett Garrett | 0 | 0 | 0 | 2 |
52 | Walker Mallory | 0 | 0 | 0 | 0 |
66 | Jakob Mainhout | 0 | 0 | 0 | 4 |
87 | Justin Grim | 0 | 0 | 0 | 0 |
88 | Keegan Prophet | 0 | 0 | 0 | 0 |
91 | Nathan Ollmann | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
35 | Dominic Lagrange | 40:00 | 3 | 0 | -3 |
Name |
---|
#17 Daniel Nielsen |
#8 Harjin Dhaliwal |
No Officials Entered |