Delta Giants | 2 |
Valley Venom | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
103 | Sat, Jul. 15, 2017 8:30 PM | Sherwood Park Sports Centre (Shell) | Delta Giants | Valley Venom |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Delta Giants | 2 | 0 | 0 | 2 |
Valley Venom | 2 | 3 | 0 | 5 |
Period 1 |
---|
Valley Venom at 16:26 - #18 Landon McArthur from #17 Joshua Boelema and #14 Jaydon Atkins |
Delta Giants at 12:06 - #8 Brendan Stonnell from #9 Taj Grewal and #16 Chayson Dosanjh |
Valley Venom at 8:33 - #17 Joshua Boelema from #2 Thomas McPhalen and #9 Jacob Parkinson |
Delta Giants at 8:07 - #10 Sebastian Sandhu from #8 Brendan Stonnell |
Period 2 |
Valley Venom at 6:18 - #14 Jaydon Atkins from #4 Mike Fleugel and #11 Troy Robertson |
Valley Venom at 3:05 - #4 Mike Fleugel |
Valley Venom at 1:21 - #18 Landon McArthur |
Period 1 |
---|
Delta Giants at 17:24 - #12 Will Pederson for Body Checking (2 pim) |
Delta Giants at 11:11 - #7 Micah Malhi for Holding The Stick (2 pim) |
Valley Venom at 4:10 - #6 Parker Kubilius for Rough (2 pim) |
Period 2 |
Valley Venom at 18:15 - #3 Jake Wightman for Hooking (2 pim) |
Valley Venom at 16:38 - #7 Brady Seymour for Slash (4 pim) |
Delta Giants at 12:37 - #17 Ryan Errington for Slash (4 pim) |
Delta Giants at 6:29 - #2 Riley Calci for Trip (2 pim) |
Delta Giants at 0:53 - #12 Will PedersonServed by #18 Graeme Laturnus for Cross Check Major (5 pim) |
Delta Giants at 0:53 - #12 Will Pederson for Game Miscconduct 10 pim) |
Delta Giants at 0:53 - #12 Will Pederson for Match Penalty (5 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Brendan Stonnell | 1 | 1 | 2 | 0 |
10 | Sebastian Sandhu | 1 | 0 | 1 | 0 |
9 | Taj Grewal | 0 | 1 | 1 | 0 |
16 | Chayson Dosanjh | 0 | 1 | 1 | 0 |
1 | Quinn Flemming | 0 | 0 | 0 | 0 |
2 | Riley Calci | 0 | 0 | 0 | 2 |
3 | Avjot Sahota | 0 | 0 | 0 | 0 |
5 | Clayton Ma | 0 | 0 | 0 | 0 |
7 | Micah Malhi | 0 | 0 | 0 | 2 |
11 | Balkaran Uppal | 0 | 0 | 0 | 0 |
12 | Will Pederson | 0 | 0 | 0 | 22 |
15 | Jeevan Mangat | 0 | 0 | 0 | 0 |
17 | Ryan Errington | 0 | 0 | 0 | 4 |
18 | Graeme Laturnus | 0 | 0 | 0 | 0 |
19 | Armaan Dosanjh | 0 | 0 | 0 | 0 |
35 | Brendan Heieis | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
35 | Brendan Heieis | 40:00 | 5 | 0 | -5 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Landon McArthur | 2 | 0 | 2 | 0 |
4 | Mike Fleugel | 1 | 1 | 2 | 0 |
14 | Jaydon Atkins | 1 | 1 | 2 | 0 |
17 | Joshua Boelema | 1 | 1 | 2 | 0 |
2 | Thomas McPhalen | 0 | 1 | 1 | 0 |
9 | Jacob Parkinson | 0 | 1 | 1 | 0 |
11 | Troy Robertson | 0 | 1 | 1 | 0 |
1 | Allen Gillis | 0 | 0 | 0 | 0 |
3 | Jake Wightman | 0 | 0 | 0 | 2 |
6 | Parker Kubilius | 0 | 0 | 0 | 2 |
7 | Brady Seymour | 0 | 0 | 0 | 4 |
8 | Nic deKoning | 0 | 0 | 0 | 0 |
10 | Liam Silver | 0 | 0 | 0 | 0 |
13 | Samuel Iraqi | 0 | 0 | 0 | 0 |
21 | David Jesson | 0 | 0 | 0 | 0 |
35 | Connor Morison | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
35 | Connor Morison | 40:00 | 2 | 0 | -2 |
Name |
---|
#3 Avjot Sahota |
#4 Mike Fleugel |
No Officials Entered |