Edmonton Express | 8 |
Sherwood Park Ballhogz | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
107 | Sun, Jul. 16, 2017 8:30 AM | Ardrossan Recreation Complex East | Edmonton Express | Sherwood Park Ballhogz |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Express | 5 | 3 | 0 | 8 |
Sherwood Park Ballhogz | 1 | 1 | 0 | 2 |
Period 1 |
---|
Edmonton Express at 15:56 - #91 Jacob Franken from #5 Dominic Houle and #9 Jacob Bodnaruk |
Edmonton Express at 14:56 - #91 Jacob Franken |
Sherwood Park Ballhogz at 12:42 - #18 Brendan Kuny from #21 Ty Smith and #6 Dylan Powell |
Edmonton Express at 8:10 - #5 Dominic Houle from #24 Ethan McKinley |
Edmonton Express at 6:48 - #24 Ethan McKinley from #9 Jacob Bodnaruk |
Edmonton Express at 2:11 - #66 Josh Hoekstra from #17 Brayden Caldwell and #88 Brett Reiter |
Period 2 |
Edmonton Express at 17:41 - #9 Jacob Bodnaruk from #13 Bode Hagan and #17 Brayden Caldwell |
Edmonton Express at 14:44 - #91 Jacob Franken from #13 Bode Hagan and #9 Jacob Bodnaruk |
Sherwood Park Ballhogz at 8:41 - #21 Ty Smith from #10 Jackson Smith and #2 Jett Hemmerling |
Edmonton Express at 5:14 - #88 Brett Reiter from #66 Josh Hoekstra and #21 Luke Prokop |
Period 1 |
---|
Sherwood Park Ballhogz at 16:49 - #18 Brendan Kuny for Holding (2 pim) |
Edmonton Express at 14:27 - #66 Josh Hoekstra for Hooking (2 pim) |
Sherwood Park Ballhogz at 10:12 - #18 Brendan Kuny for Trip (2 pim) |
Edmonton Express at 6:26 - #4 Carter Stock for Holding (2 pim) |
Sherwood Park Ballhogz at 4:29 - #10 Jackson Smith for Interference (2 pim) |
Sherwood Park Ballhogz at 3:48 - #18 Brendan KunyServed by #3 Carter Webster for Holding (2 pim) |
Sherwood Park Ballhogz at 3:48 - #18 Brendan Kuny for Game Miscconduct 10 pim) |
Period 2 |
Edmonton Express at 9:27 - #14 Matthew Gerke for Rough (2 pim) |
Sherwood Park Ballhogz at 6:49 - #17 Aidan Ballance for Slash (4 pim) |
Sherwood Park Ballhogz at 6:49 - Bench Penalty for Game Misconduct Coach (10 pim) |
Edmonton Express at 5:14 - #17 Brayden Caldwell for Unsportsmanlike (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Jacob Bodnaruk | 1 | 3 | 4 | 0 |
91 | Jacob Franken | 3 | 0 | 3 | 0 |
5 | Dominic Houle | 1 | 1 | 2 | 0 |
24 | Ethan McKinley | 1 | 1 | 2 | 0 |
66 | Josh Hoekstra | 1 | 1 | 2 | 2 |
88 | Brett Reiter | 1 | 1 | 2 | 0 |
13 | Bode Hagan | 0 | 2 | 2 | 0 |
17 | Brayden Caldwell | 0 | 2 | 2 | 2 |
21 | Luke Prokop | 0 | 1 | 1 | 0 |
4 | Carter Stock | 0 | 0 | 0 | 2 |
6 | Adam Olsen | 0 | 0 | 0 | 0 |
8 | Lucas Samson | 0 | 0 | 0 | 0 |
14 | Matthew Gerke | 0 | 0 | 0 | 2 |
19 | Carson Lopatka | 0 | 0 | 0 | 0 |
33 | Logan Willcott | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
33 | Logan Willcott | 40:00 | 2 | 2 | 0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Ty Smith | 1 | 1 | 2 | 0 |
18 | Brendan Kuny | 1 | 0 | 1 | 16 |
2 | Jett Hemmerling | 0 | 1 | 1 | 0 |
6 | Dylan Powell | 0 | 1 | 1 | 0 |
10 | Jackson Smith | 0 | 1 | 1 | 2 |
1 | Ben Tkachuk | 0 | 0 | 0 | 0 |
3 | Carter Webster | 0 | 0 | 0 | 0 |
4 | Zach Yuill | 0 | 0 | 0 | 0 |
5 | Breylan Ottenbreit | 0 | 0 | 0 | 0 |
7 | Payton Litke | 0 | 0 | 0 | 0 |
8 | Blake Dehr | 0 | 0 | 0 | 0 |
12 | Logan Zaichkowsky | 0 | 0 | 0 | 0 |
13 | Josh Parker | 0 | 0 | 0 | 0 |
14 | Cody Misyk | 0 | 0 | 0 | 0 |
15 | Levi Sims | 0 | 0 | 0 | 0 |
16 | Elliot Despins | 0 | 0 | 0 | 0 |
17 | Aidan Ballance | 0 | 0 | 0 | 4 |
19 | Ethan Gourley | 0 | 0 | 0 | 0 |
30 | Tyson Parker | 0 | 0 | 0 | 0 |
35 | Jayden Dyce | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
35 | Jayden Dyce | 20:00 | 5 | 5 | 0 |
30 | Tyson Parker | 20:00 | 3 | 3 | 0 |
Name |
---|
#91 Jacob Franken |
#13 Josh Parker |
No Officials Entered |