Ridge Meadows Renegades | 3 |
Sherwood Park Ballhogz | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
114 | Sun, Jul. 16, 2017 2:00 PM | Randy Rosen Arena | Ridge Meadows Renegades | Sherwood Park Ballhogz |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ridge Meadows Renegades | 3 | 0 | 0 | 3 |
Sherwood Park Ballhogz | 2 | 2 | 0 | 4 |
Period 1 |
---|
Sherwood Park Ballhogz at 14:06 - #17 Aidan Ballance from #19 Ethan Gourley and #4 Zach Yuill |
Sherwood Park Ballhogz at 13:40 - #1 Ben Tkachuk from #5 Breylan Ottenbreit |
Ridge Meadows Renegades at 12:02 - #9 Ben Fontaine |
Ridge Meadows Renegades at 5:02 (PP) - #71 Griffin Mahaffey |
Ridge Meadows Renegades at 4:21 (PP) - #19 Mitch Shelton from #77 Jackson Roberts and #17 Caleb Douglas |
Period 2 |
Sherwood Park Ballhogz at 18:24 (PP) - #21 Ty Smith from #6 Dylan Powell |
Sherwood Park Ballhogz at 13:26 - #13 Josh Parker from #21 Ty Smith |
Period 1 |
---|
Ridge Meadows Renegades at 19:43 - #77 Jackson Roberts for Rough (2 pim) |
Sherwood Park Ballhogz at 13:40 - #1 Ben Tkachuk for Unsportsmanlike (2 pim) |
Ridge Meadows Renegades at 12:31 - #3 Nick Miller for Slash (4 pim) |
Sherwood Park Ballhogz at 8:16 - #19 Ethan Gourley for Slash (4 pim) |
Sherwood Park Ballhogz at 4:57 - #10 Jackson Smith for Trip (2 pim) |
Period 2 |
Ridge Meadows Renegades at 18:48 - #19 Mitch Shelton for Holding (2 pim) |
Ridge Meadows Renegades at 16:35 - #17 Caleb Douglas for High Stick (4 pim) |
Ridge Meadows Renegades at 15:34 - #16 Rohan Sidhu for Rough (2 pim) |
Sherwood Park Ballhogz at 15:34 - #7 Payton Litke for Rough (2 pim) |
Sherwood Park Ballhogz at 9:00 - #18 Brendan Kuny for Head Contact (2 pim) |
Sherwood Park Ballhogz at 5:09 - #1 Ben Tkachuk for Body Checking (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Ben Fontaine | 1 | 0 | 1 | 0 |
19 | Mitch Shelton | 1 | 0 | 1 | 2 |
71 | Griffin Mahaffey | 1 | 0 | 1 | 0 |
17 | Caleb Douglas | 0 | 1 | 1 | 4 |
77 | Jackson Roberts | 0 | 1 | 1 | 2 |
1 | Braiden Van Bemmelin | 0 | 0 | 0 | 0 |
3 | Nick Miller | 0 | 0 | 0 | 4 |
4 | Lucas Mattson | 0 | 0 | 0 | 0 |
6 | Griffin Smith | 0 | 0 | 0 | 0 |
7 | Rowan Zapisocki | 0 | 0 | 0 | 0 |
8 | Will Thomas | 0 | 0 | 0 | 0 |
13 | Evan Bawa | 0 | 0 | 0 | 0 |
14 | Brayden Medford | 0 | 0 | 0 | 0 |
16 | Rohan Sidhu | 0 | 0 | 0 | 2 |
31 | Jordan Shellborn | 0 | 0 | 0 | 0 |
33 | Imran Karmali | 0 | 0 | 0 | 0 |
44 | Evan Paul | 0 | 0 | 0 | 0 |
66 | Brendan Chabot | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
31 | Jordan Shellborn | 40:00 | 5 | 0 | -5 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Ty Smith | 1 | 1 | 2 | 0 |
1 | Ben Tkachuk | 1 | 0 | 1 | 4 |
13 | Josh Parker | 1 | 0 | 1 | 0 |
17 | Aidan Ballance | 1 | 0 | 1 | 0 |
4 | Zach Yuill | 0 | 1 | 1 | 0 |
5 | Breylan Ottenbreit | 0 | 1 | 1 | 0 |
6 | Dylan Powell | 0 | 1 | 1 | 0 |
19 | Ethan Gourley | 0 | 1 | 1 | 4 |
2 | Jett Hemmerling | 0 | 0 | 0 | 0 |
3 | Carter Webster | 0 | 0 | 0 | 0 |
7 | Payton Litke | 0 | 0 | 0 | 2 |
8 | Blake Dehr | 0 | 0 | 0 | 0 |
10 | Jackson Smith | 0 | 0 | 0 | 2 |
12 | Logan Zaichkowsky | 0 | 0 | 0 | 0 |
14 | Cody Misyk | 0 | 0 | 0 | 0 |
15 | Levi Sims | 0 | 0 | 0 | 0 |
16 | Elliot Despins | 0 | 0 | 0 | 0 |
18 | Brendan Kuny | 0 | 0 | 0 | 2 |
30 | Tyson Parker | 0 | 0 | 0 | 0 |
35 | Jayden Dyce | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
30 | Tyson Parker | 40:00 | 3 | 0 | -3 |
Name |
---|
#19 Mitch Shelton |
#30 Tyson Parker |
No Officials Entered |