For OFFICIAL Final Round Robin Standings, please see the related divisional NEWS ARTICLE - 2019 WCC OFFICIAL Final Round Robin Standings
Playoff Update:
The following is an update of each playoff series for the U11 WCC Division. For game date, time and location go to the "Schedule" menu item and from the "Game Type" drop down menu, select the appropriate playoff round and click on "View".
CONGRATULATIONS MEDAL WINNERS:
Tier A
GOLD - | Surrey Scorpions |
SILVER - | Edmonton Retro Oilers |
BRONZE - | Richmond Warriors |
Tier B
GOLD - | Valley Venom |
SILVER - | Ridge Meadows Renegades |
BRONZE - | Victoria Vipers |
Consolation Series | Home Team | Away Team | Score |
9th Place | Sherwood Park Ball Hogz | TriCity Hawks | 7 - 2 |
11th Place | Edmonton Stars | Edmonton Extreme | 9 - 3 |
Playoff Series | Home Team | Away Team | Score |
Quarter Final - Game 1 | Surrey Scorpions | Ridge Meadows Renegades | 4 - 3 |
Quarter Final - Game 2 | Metro | Medicine Hat Bruisers | 5 - 6 |
Quarter Final - Game 3 | Richmond Warriors | Victoria Vipers | 6 - 1 |
Quarter Final - Game 4 | Edmonton Retro Oilers | Valley Venom | 3 - 0 |
Tier A
Playoff Series | Home Team | Away Team | Score |
Semi Final - Game 1 | Surrey Scorpions | Medicine Hat Bruisers | 7 - 0 |
Semi Final - Game 2 | Richmond Warriors | Edmonton Retro Oilers | 1 - 3 |
Bronze Medal | Richmond Warriors | Medicine Hat Bruisers | 7 - 2 |
Gold Medal | Surrey Scorpions | Edmonton Retro Oilers | 9 - 2 |
Tier B
Playoff Series | Home Team | Away Team | Score |
Semi Final - Game 1 | Metro | Ridge Meadows Renegades | 1 - 6 |
Semi Final - Game 2 | Valley Venom | Victoria Vipers | 6 - 2 |
Bronze Medal | Metro | Victoria Vipers | 4 - 7 |
Gold Medal | Valley Venom | Ridge Meadows Renegades | 2 - 1 |